Council Meetings – 2023
Documents
| Document | File Size | File Type |
|---|---|---|
| December - Agenda | 136.92 KB | |
| December - Minutes | 162.38 KB | |
| November - Agenda | 133.14 KB | |
| November - Minutes | 167.02 KB | |
| October - Agenda | 141.78 KB | |
| October - Minutes | 200.32 KB | |
| September - Agenda | 122.50 KB | |
| September - Minutes | 190.19 KB | |
| July - Agenda | 151.30 KB | |
| July - Minutes | 190.39 KB | |
| June - Agenda | 146.61 KB | |
| June - Minutes | 512.71 KB | |
| March - Agenda | 131.82 KB | |
| March - Minutes | 237.81 KB | |
| March - Agenda | 178.00 KB | |
| March - Minutes | 242.12 KB | |
| February - Agenda | 152.51 KB | |
| February - Minutes | 194.76 KB | |
| January - Agenda | 125.60 KB | |
| January - Minutes | 162.23 KB |
Committees
Popular Links
- When is the next Council Meeting?
- Check out the latest Itchen Valley News publication
- Itchen Valley Churches
- Danny Chambers MP
- M3J9 Improvement Scheme Latest Information
- Connect Winchester - weekday-to-door travel made easy
- One platform to plan, monitor, communicate and analyse traffic disruptions
- Report issues or apply online for many of Winchester City Council Services
- Report power cuts or damage to power lines and cables within SSEN's network. Find out more information and receive text updates about power cuts in central southern England